Double Column Type - DVM 5X
| MODEL | Unit | DVM - 20xx 5Ax | DVM - 30xx 5Ax |
| Type | |||
| X Axis Travel | mm | 2200 | 3200 |
| Y Axis Travel | mm | I:1750; II:2200 | I:1750; II:2200; III:2600 |
| Z Axis Travel | mm | 700 ( Opt 900; 1100; 1300) | |
| Distance Between Column | mm | I:1750; II:2130 | I:1750; II:2130; III:2530 |
| Head Tilting (B Axis) | deg | +- 105 | +- 105 |
| Head Rotary (C Axis) | deg | +- 360 | +- 360 |
| Table Size | mm | 2000 x I:1600 (II:1700) | 3000 x I:1600 (II:1700; III:2100) |
| Rapid Feed Rate (X / Y / Z) | m/min | 15/15/10 | 15/15/10 |
| Cutting Feed Rate | m/min | 8 | 8 |
| Table Loading Capacity | kgf | I:6000; II:8000 | I:8000; II:11000; III:14000 |
| Max. Spindle Speed | rpm | 10000 (18000 / 24000) | 10000 (18000 / 24000) |
| Spindle Motor | kW | ||
| Type of Tool Shank | - | ||
| Tool Storage Capacity | ea | 24 | 24 |
-----------------------------------------------------------------------------------------
| MODEL | Unit | DVM - 40xx 5Ax | DVM - 50xx 5Ax |
| Type | |||
| X Axis Travel | mm | 4200 | 5200 |
| Y Axis Travel | mm | I:2200; II:2600; III:3100; IV:3600 | I:2200; II:2600; III:3100; IV:3600 |
| Z Axis Travel | mm | ||
| Distance Between Column | mm | I:2130; II:2530; III:3030; IV:3530 | I:2130; II:2530; III:3030; IV:3530 |
| Head Tilting (B Axis) | deg | +- 105 | +- 105 |
| Head Rotary (C Axis) | deg | +- 360 | +- 360 |
| Table Size | mm | 4000 x I:1700 (II:2100; III:2600; IV:3100) | 5000 x I:1700 (II:2100; III:2600; IV:3100) |
| Rapid Feed Rate (X / Y / Z) | m/min | 10/10/10 | 10/10/10 |
| Cutting Feed Rate | m/min | 8 | 8 |
| Table Loading Capacity | kgf | I:13000; II:16000; III:20000; IV:24000 | I:15000; II:18000; III:21000; IV:25000 |
| Max. Spindle Speed | rpm | 10000 (18000 / 24000) | 10000 (18000 / 24000) |
| Spindle Motor | kW | ||
| Type of Tool Shank | - | ||
| Tool Storage Capacity | ea | 24 | 24 |
-----------------------------------------------------------------------------------------
| MODEL | Unit | DVM 60xx 5Ax |
| Type | ||
| X Axis Travel | mm | 6200 |
| Y Axis Travel | mm | I:3100; II:3600 |
| Z Axis Travel | mm | |
| Distance Between Column | mm | I:3030; II:3530 |
| Head Tilting (B Axis) | deg | +- 105 |
| Head Rotary (C Axis) | deg | +- 360 |
| Table Size | mm | 6000 x I:3030 (II:3530) |
| Rapid Feed Rate (X / Y / Z) | m/min | 10/10/10 |
| Cutting Feed Rate | m/min | 8 |
| Table Loading Capacity | kgf | I:23000; II:28000 |
| Max. Spindle Speed | rpm | 10000 (18000 / 24000) |
| Spindle Motor | kW | |
| Type of Tool Shank | - | |
| Tool Storage Capacity | ea | 24 |

