top of page
High Performance VMC

High Performance VMC

 

  • Specifications

    MODEL UNIT V - 2 V - 2.5 V - 3 V - 4 V - 5
    X Axis Travel mm  550 760 815 1050 1300
    Y Axis Travel mm  445 445 540 540 540
    Z Axis Travel mm  520 520 560 560 560
    Rapid speed (X/Y/Z) m/min 40/40/30 40/40/30 40/40/25 40/40/25 40/40/25
    Cutting Feed m/min 12 12 12 12 12
    Working surface (W x H) mm  700 x 400 910 x 400 950 x 480 1200 x 480 1450 x 480
    Max. load capacity Kg 900 1200 1350 1470 1620
    Std. load capacity Kg 600 800 900 980 1080
    Max. spindle speed rpm 10,000 10,000 10,000 10,000 10,000
    Spindle motor capacity kW 30 HP 30 HP 30 HP 30 HP 30 HP
    Type of tool shank - BT 40 BT 40 BT 40 BT 40 BT 40
    Tool storage capacity ea 28 28 28 28 28

     

    ----------------------------------------------------------------------------------------

     

    MODEL UNIT V - 4.5 V - 5.5 V - 6 V - 8 V - 10
    X Axis Travel mm  1150 1350 1630 2060 2600
    Y Axis Travel mm  640 640 850 850 1030
    Z Axis Travel mm  660 660 815 815 815
    Rapid speed (X/Y/Z) m/min 30/30/25 30/30/25 30/30/25 30/30/25 30/30/25
    Cutting Feed m/min 12 12 12 12 12
    Working surface (W x H) mm  1300 x 600 1500 x 600 1750 x 800 2150 x 800 2750 x 950
    Max. load capacity Kg 1950 2250 3450 4050 4500
    Std. load capacity Kg 1300 1500 2300 2700 3000
    Max. spindle speed rpm 10,000 10,000 10,000 10,000 10,000
    Spindle motor capacity kW( Peak) 30 HP 30 HP 30 HP 30 HP 30 HP
    Type of tool shank - BT 40 BT 40 BT 40 BT 40 BT 40
    Tool storage capacity ea 28 28 28 28 28

Thought of the Day

"If you do not appreciate every day of your life, who said that the days and years will be an asset for the future?"

—  Sunday Adelaja

bottom of page